| Mount Martha Life Saving Club – Committee 2025-2026 | ||
| BOARD OF DIRECTORS | ||
| Position | Name | Club Email |
| President | John Harvey | president@mmlsc.com.au |
| Secretary | David Mowat | secretary@mmlsc.com.au |
| Treasurer | Piers Burgoyne | treasurer@mmlsc.com.au |
| Life Saving Operations Manager | Asger Hardt | clubcaptain@mmlsc.com.au |
| Junior Development Manager | Natalie Howard | nippers@mmlsc.com.au |
| Surf Sports | Ange Iliopoulos | sport@mmlsc.com.au |
| Marketing & Communications Manager | Sheryl Cornish | communication@mmlsc.com.au |
| Events Manager | Cassie Field | events@mmlsc.com.au |
| People & Culture Manager | Janet Chitts | peopleandculture@mmlsc.com.au |
| ORDINARY MEMBERS | ||
| Public Officer | Gary March | publicofficer@mmlsc.com.au |
| OH&S | Scott Gallagher | ohs@mmlsc.com.au |
| Membership Coordinator | Pam Mowat | membership@mmlsc.com.au |
| Building Maintenance Liaison Coordinator | Keith Hunter | buildingmaintenance@mmlsc.com.au |
| IT Manager | Matt Thurley | itmgr@mmlsc.com.au |
| Assistant Treasurer | Jo Kaylock | assttreasurer@mmlsc.com.au |
| Sponsorship Coordinator | Penny Flint | sponsorship@mmlsc.com.au |
| Grants Coordinator | Jenny Roth | grants@mmlsc.com.au |
| Merchandise Coordinator | Chris Britt | merchandise@mmlsc.com.au |
| Chief Instructor | Bear Archibald | chiefinstructor@mmlsc.com.au |
| Patrol Captain | Gavin Wylie | patrolcaptain@mmlsc.com.au |
| First Aid Officer | Jeff Malone | firstaidofficer@mmlsc.com.au |
| Patrol Gear Steward | Brian Harvey | patrolgearsteward@mmlsc.com.au |
| Radio Captain | Kasper Hardt | radiocaptain@mmlsc.com.au |
| IRB Captain | Brian Harvey | irbcaptain@mmlsc.com.au |
| SSV Captain | Tim Dodd | ssvcaptain@mmlsc.com.au |
| Nipper Program Coordinator | Kate Brooks | |
| Nipper Competition Coordinator | Ruth Stanley | |
| Club Carnival Coordinator | Peter Johnstone | carnivalcoordinator@mmlsc.com.au |
| Starfish Nippers Coordinators | Sarah Hilli/Julie Marshall | starfishnippers@mmlsc.com.au |
| Seniors Manager | Deanne Johnstone | seniorsmanager@mmlsc.com.au |
| Gear Steward (Competition) | Steve Hofer | compgearsteward@mmlsc.com.au |
| Surf Boat Captain | Steve Hofer | surfboats@mmlsc.com.au |
| Masters Coordinator | Natasha Hartley-Jackson | masters@mmlsc.com.au |
| IRB Racing Team Coordinator | Brian Harvey | irbraceteam@mmlsc.com.au |
| Gym Coordinator | Jan Winslade | gym@mmlsc.com.au |
| Icebergers Coordinator (Male) | Anthony Holt | icebergersmale@mmlsc.com.au |
| Icebergers Coordinator (Female) | Alex Levy | icebergersfemale@mmlsc.com.au |
| Website Development Coordinator | Ron Glass | web@mmlsc.com.au |
| Marketing Coordinator | Erin Sullivan | marketing@mmlsc.com.au |
| Beach Clean Coordinator | Cathy Mitchell | beachpatrolcoordinator@mmlsc.com.au |
| Club Historian | Sarah Martin | historian@mmlsc.com.au |
| Club Photographer | Karen Lloyd | photographer@mmlsc.com.au |
| Social Media Coordinators | Maddie Barr/Indie Iliopoulos | socials@mmlsc.com.au |
| Club Hire Management & Promotions | Guy Pilkington | clubhire@mmlsc.com.au |
| MMAD Swim Coordinator | David Flanagan | mmadswim@mmlsc.com.au |
| Friday Night Dinner Coordinator | Dan Tompsett | dan-tompsett@mmlsc.com.au |
| Bar Coordinator | Maria Harvey | bar@mmlsc.com.au |
| Inclusion & Diversity Coordinator | Jeremy Fultheim | diversityinclusion@mmlsc.com.au |
| Child Safety Coordinator | Louise O’Neill | childsafe@mmlsc.com.au |
| Wellbeing Officer (female) | Ange Iliopoulos | wellbeing1@mmlsc.com.au |
| Wellbeing Officer (male) | Geoff Noble | wellbeing2@mmlsc.com.au |
| Member Protection Officer | Sue Flanagan | memberprotectionofficer@mmlsc.com.au |
| Patrol Awards & Recognition Coordinator | Chris Quinn | awards@mmlsc.com.au |
| Life Member Coordinator | Jackie Craig | lifemember@mmlsc.com.au |
| Club Administrator | Pam Mowat | admin@mmlsc.com.au |
